<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slush Rush Wrap-up</title>
	<atom:link href="http://www.gabrielle-edits.com/2010/01/25/slush-rush-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabrielle-edits.com/2010/01/25/slush-rush-wrap-up/</link>
	<description>Editor -- Substantive and Copyediting: Fiction, Science Fiction, Fantasy</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:52:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention Slush Rush Wrap-up « Gabrielle Edits -- Topsy.com</title>
		<link>http://www.gabrielle-edits.com/2010/01/25/slush-rush-wrap-up/comment-page-1/#comment-6534</link>
		<dc:creator>Tweets that mention Slush Rush Wrap-up « Gabrielle Edits -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielle-edits.com/?p=945#comment-6534</guid>
		<description>[...] This post was mentioned on Twitter by Dan Rabarts, gabrielle_h, gabrielle_h, dragonmoonpress, Sandra Wickham and others. Sandra Wickham said: Good post for anyone wondering about &quot;the slush&quot; RT @gabrielle_h: The December Slush Rush Wrap-Up, with stats - http://bit.ly/7TsUrt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dan Rabarts, gabrielle_h, gabrielle_h, dragonmoonpress, Sandra Wickham and others. Sandra Wickham said: Good post for anyone wondering about &quot;the slush&quot; RT @gabrielle_h: The December Slush Rush Wrap-Up, with stats &#8211; <a href="http://bit.ly/7TsUrt" rel="nofollow">http://bit.ly/7TsUrt</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.gabrielle-edits.com/2010/01/25/slush-rush-wrap-up/comment-page-1/#comment-6530</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielle-edits.com/?p=945#comment-6530</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by gabrielle_h: New blog post: The December Slush Rush Wrap-Up, with stats - http://bit.ly/7TsUrt...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by gabrielle_h: New blog post: The December Slush Rush Wrap-Up, with stats &#8211; <a href="http://bit.ly/7TsUrt.." rel="nofollow">http://bit.ly/7TsUrt..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.P. Stephens</title>
		<link>http://www.gabrielle-edits.com/2010/01/25/slush-rush-wrap-up/comment-page-1/#comment-6526</link>
		<dc:creator>A.P. Stephens</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielle-edits.com/?p=945#comment-6526</guid>
		<description>Yes, indeed. Keep up the nice stats of what goes down at DMP. I like the cold-hard facts and also the more funny ones as well. :)

Maybe we will see them again this time next month.</description>
		<content:encoded><![CDATA[<p>Yes, indeed. Keep up the nice stats of what goes down at DMP. I like the cold-hard facts and also the more funny ones as well. :)</p>
<p>Maybe we will see them again this time next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Wickham</title>
		<link>http://www.gabrielle-edits.com/2010/01/25/slush-rush-wrap-up/comment-page-1/#comment-6525</link>
		<dc:creator>Sandra Wickham</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielle-edits.com/?p=945#comment-6525</guid>
		<description>Very interesting stuff!! Thanks for sharing. :)</description>
		<content:encoded><![CDATA[<p>Very interesting stuff!! Thanks for sharing. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

